<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBizSoft Knowledge &#187; Uncategorized</title>
	<atom:link href="https://www.ibizsoftinc.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ibizsoftinc.com/blog</link>
	<description>iBizSoft blog page</description>
	<lastBuildDate>Tue, 17 Mar 2026 05:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Leveraging ERP Investment</title>
		<link>https://www.ibizsoftinc.com/blog/leveraging-erp-investment/</link>
		<comments>https://www.ibizsoftinc.com/blog/leveraging-erp-investment/#comments</comments>
		<pubDate>Thu, 18 Apr 2024 11:15:23 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.ibizsoftinc.com/blog/</guid>
		<description><![CDATA[Enterprise Resource Planning (ERP) systems are comprehensive software platforms that manage a myriad of business functions including product details, shipping, supply chain logistics, vendor purchase orders, inventory, cash flow, bill of materials, manufacturing schedules, and human resources, among others. While these systems consolidate critical data, the real challenge lies in harnessing this information effectively. This <a class="read-more" href="https://www.ibizsoftinc.com/blog/leveraging-erp-investment/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.ibizsoftinc.com/blog/wp-content/uploads/2024/04/ERP_Investment.jpg"><img src="https://www.ibizsoftinc.com/blog/wp-content/uploads/2024/04/ERP_Investment.jpg" alt="Enterprise Resource Planning (ERP)" width="1200" height="627" class="alignnone size-full wp-image-5148" /></a></p>
<p>Enterprise Resource Planning (ERP) systems are comprehensive software platforms that manage a myriad of business functions including product details, shipping, supply chain logistics, vendor purchase orders, inventory, cash flow, bill of materials, manufacturing schedules, and human resources, among others. While these systems consolidate critical data, the real challenge lies in harnessing this information effectively. This is where ERP integration comes into play, connecting the ERP system with other business applications to streamline data retrieval, consumption, and analysis from a unified source. Such integrations are crucial for enhancing customer service and adhering to accredited accounting standards.</p>
<p>But how do businesses integrate their processes and workflows into an ERP system? This integration is typically achieved through add-ons or through APIs and, in some cases, older methods like flat files. Regardless of the technology, these integrations support robust e-commerce capabilities.</p>
<p>ERP systems can integrate with a variety of platforms, including:<br />
• eCommerce platforms<br />
• Business Intelligence tools<br />
• Product Information Management systems<br />
• Customer Relationship Management (CRM) systems</p>
<p>CRM systems, for instance, are vital for maintaining comprehensive customer records, tracking contact information, transaction history, and identifying future sales opportunities. Linking CRM and ERP systems enables deeper insights and can drive sales increases.</p>
<p>eCommerce platforms, useful for both B2B and B2C sectors, not only showcase products and services but also facilitate transactions and boost brand awareness. Integrating these platforms with ERP systems can enhance customer interaction and operational efficiency by allowing customers to:</p>
<p>• Track ERP order statuses online<br />
• Pay invoices online<br />
• Interact with customer service representatives (CSRs) for service requests<br />
• Reduce errors typically introduced through phone orders<br />
• Have CSRs resolve issues, like stuck carts, effectively</p>
<p>Selecting the right integration partner is crucial. It ensures a low-cost, high-return implementation and avoids potential drawbacks like inadequate returns on investment (ROI) or technical issues due to a lack of necessary skills within the team. Furthermore, leveraging ERP investments through enhanced reporting and analytics can reveal operational inefficiencies and bottlenecks, allowing for more informed decision-making and improved business performance.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/leveraging-erp-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Revenue Due to Absence in Ecommerce</title>
		<link>https://www.ibizsoftinc.com/blog/missed-revenue-due-absence-ecommerce/</link>
		<comments>https://www.ibizsoftinc.com/blog/missed-revenue-due-absence-ecommerce/#comments</comments>
		<pubDate>Mon, 08 Apr 2024 22:59:13 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.ibizsoftinc.com/blog/</guid>
		<description><![CDATA[The transformative impact of ecommerce on the business landscape is undeniable. Consider these insights: - In 2023, ecommerce sales soared to approximately $1,118.7 billion, marking a 7.6% increase from the previous year. - Total retail sales also saw a rise, growing 2.1% from 2022. - Ecommerce&#8217;s share of total sales reached 15.4% in 2023, up <a class="read-more" href="https://www.ibizsoftinc.com/blog/missed-revenue-due-absence-ecommerce/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>The transformative impact of ecommerce on the business landscape is undeniable. Consider these insights:</p>
<p>- In 2023, ecommerce sales soared to approximately $1,118.7 billion, marking a 7.6% increase from the previous year.<br />
- Total retail sales also saw a rise, growing 2.1% from 2022.<br />
- Ecommerce&#8217;s share of total sales reached 15.4% in 2023, up from 14.7% in 2022.<br />
- Reflecting on a decade&#8217;s growth, ecommerce sales were just $263.3 billion in 2013, a fraction of today&#8217;s figures. This growth prompts the question: Why are businesses, especially in the B2B sector, hesitant to embrace ecommerce?</p>
<p>Traditional retail requires significant upfront and ongoing investments in physical space, maintenance, inventory storage, and staffing—all of which have become increasingly costly due to rising wages.</p>
<p>In contrast, starting an ecommerce operation can be incredibly cost-effective, with basic annual costs as low as $119.88 for subscription fees. Of course, more sophisticated ecommerce platforms may require additional investment in development, potentially starting at $10,000.</p>
<p>Ecommerce platforms offer the advantage of round-the-clock operation, catering to the busy lives of consumers and enabling businesses to capture sales at any time, from anywhere in the world. This is particularly beneficial for reaching international markets and accommodating the shopping habits of B2B customers.</p>
<p>By moving online, businesses can also tap into new customer demographics and expand their global reach, as exemplified by platforms like Alibaba, which has opened international sales channels for Asian manufacturers.</p>
<p>Ecommerce not only facilitates access to a global audience but also offers operational advantages. Online stores can easily manage vast inventories and quickly adapt to market trends with features like bulk product uploads, providing an agility that traditional brick-and-mortar setups can&#8217;t match.</p>
<p>The message is clear: Delaying the shift to ecommerce means missing out on significant growth opportunities. Embracing ecommerce now can propel your business to new heights, offering access to a global market and the efficiency to thrive in the digital age. Don&#8217;t wait—start leveraging the power of ecommerce to unlock new avenues for sales and profit.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/missed-revenue-due-absence-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a token to an incumbent’s ecosystem</title>
		<link>https://www.ibizsoftinc.com/blog/adding-token-incumbents-ecosystem/</link>
		<comments>https://www.ibizsoftinc.com/blog/adding-token-incumbents-ecosystem/#comments</comments>
		<pubDate>Fri, 25 Jun 2021 13:18:29 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.ibizsoftinc.com/blog/</guid>
		<description><![CDATA[In a very competitive music industry recognition of independent artists is pretty challenging. Even if Music industry licenses music from record labels or big names, it’s always advantageous to provide a platform where their users are able to have access to content produced and owned by independent artists, increasing its own revenue while encouraging independent <a class="read-more" href="https://www.ibizsoftinc.com/blog/adding-token-incumbents-ecosystem/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.ibizsoftinc.com/blog/wp-content/uploads/2021/06/Adding-a-token-to-an-incumbents-ecosystem.jpg"><img class="alignnone size-full wp-image-4907" alt="Adding-a-token-to-an-incumbents-ecosystem" src="https://www.ibizsoftinc.com/blog/wp-content/uploads/2021/06/Adding-a-token-to-an-incumbents-ecosystem.jpg" width="800" height="400" /></a></p>
<p>In a very competitive music industry recognition of independent artists is pretty challenging. Even if Music industry licenses music from record labels or big names, it’s always advantageous to provide a platform where their users are able to have access to content produced and owned by independent artists, increasing its own revenue while encouraging independent talented artists.</p>
<p>So how can the introduction of a token benefit Music? Which activities are the most important to encourage?</p>
<p>In a typical scenario, artists require capital to produce their music or content and one of the ways to raise capital is to get into an agreement with record label companies in exchange for a percentage of royalties, merchandise revenue and other promotional options. For artists who have financials constraints decentralization and tokenization will preclude the intermediaries like the record label companies, developing a direct connection between an artist and a bunch of fans globally in exchange of tokens.</p>
<p>With the help of tokenization in this unique peer-to-peer model, artists also have a huge advantage to copyrights, eliminating fraudulent transactions providing complete transparency. Artists are turning their hard earned intellectual property into a financial asset through tokens reflecting the value of this asset.</p>
<ul>
<li>How could coin be used on the Music platform?
<ul>
<li>Which activities will be rewarded?</li>
<li>How will the token be redeemed, and what for?</li>
</ul>
</li>
</ul>
<p>Establishing direct contacts between an artist and fans, activities such as crowd funding can be seen as a huge potential generated by selling tokens to fans. Using the tokens, fans share the success of the artist and as the content begins to do well, generating revenue, fans can expect to get paid out for their initial investment. More fans following the artists’ creation increases the value of the token.</p>
<p>Tokens can also be redeemed towards purchase of concert tickets of their favorite artists or early access to their new releases.</p>
<p>Additionally tokenization incentivizes artists encouraging them to provide value back to their fans building trust and collaboration.</p>
<p>Artists and fans can sell and buy tokens across the decentralized network generating a unique revenue stream putting control firmly in the hands of the artists while providing multiple options for fans to redeems the tokens, as discussed above.</p>
<ul>
<li>What are the risks of introducing these rewards?</li>
</ul>
<p>Structuring a smart contract around these rewards can become challenging due to its complexities and sophistications involving territory-based rights management and collection terms, royalty splits, data sharing and additional rights that may not be captured by a string of code. There could also be a case where smart contract code is not actually executed as the parties intended.</p>
<p>With Token sales to (and among) the fans, also means raising capital and ownership stake in a new venture leading to laws that need to be followed as per US Securities and Exchange Commission (SEC). By launching Coin, it’s important to consult a lawyer who understands blockchain technology.</p>
<p>Immutability of blockchain can pose data privacy and personal information concerns, specially the GDPR privacy laws enacted in European countries. Once the data is recorded in the ledger, it’s a challenge to remove the information, posing problems for data controllers who must comply with privacy laws.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/adding-token-incumbents-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatbots for iStore</title>
		<link>https://www.ibizsoftinc.com/blog/chatbots-istore/</link>
		<comments>https://www.ibizsoftinc.com/blog/chatbots-istore/#comments</comments>
		<pubDate>Wed, 28 Feb 2018 20:54:54 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibizsoftinc.com/blog/</guid>
		<description><![CDATA[A chatbot is a computer program which conducts a conversation via auditory or textual methods. Such programs are often designed to convincingly simulate how a human would behave as a conversational partner, thus adding an Artificial Intelligence angle to eCommerce. This also helps in quick conversions, increasing online revenue. On some of the interactive eCommerce <a class="read-more" href="https://www.ibizsoftinc.com/blog/chatbots-istore/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>A chatbot is a computer program which conducts a conversation via auditory or textual methods. Such programs are often designed to convincingly simulate how a human would behave as a conversational partner, thus adding an Artificial Intelligence angle to eCommerce. This also helps in quick conversions, increasing online revenue. On some of the interactive eCommerce sites, Chatbots are also called Virtual Assistants.</p>
<p>Integrating Chatbots with a scalable, robust Oracle iStore storefront gives end users the flexibility to be able to chat for immediate and important questions they may have when browsing the storefront.</p>
<p>Consumers would be able to ask questions related to the status of their Service Requests and Orders, with answers being displayed by the Chatbot engine based on the backend setups. Chatbot can be setup in such a way that any request related to the Service Requests can be integrated with Oracle Service. Similarly any request related to Orders can be integrated with Oracle EBS. There are many such useful features offered with this integration, taking Oracle iStore to a higher level of Customer Experience, increasing the conversion rate with an 4 times increase in online revenue.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/chatbots-istore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Recommendations for iStore using AI</title>
		<link>https://www.ibizsoftinc.com/blog/product-recommendations-istore-ai/</link>
		<comments>https://www.ibizsoftinc.com/blog/product-recommendations-istore-ai/#comments</comments>
		<pubDate>Wed, 28 Feb 2018 20:21:48 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibizsoftinc.com/blog/</guid>
		<description><![CDATA[Wouldn’t it be great if a buyer is shown products that he or she actually likes instead of displaying all the products the business is selling online ? Add to it the feature wherein the shopper is able to see the products that have been liked by others, at the top of the catalog. With <a class="read-more" href="https://www.ibizsoftinc.com/blog/product-recommendations-istore-ai/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Wouldn’t it be great if a buyer is shown products that he or she actually likes instead of displaying all the products the business is selling online ? Add to it the feature wherein the shopper is able to see the products that have been liked by others, at the top of the catalog.</p>
<p>With iBizSoft&#8217;s integrated product recommendation feature for Oracle iStore, a shopper is able to choose from a range of recommended products faster which also increases the online revenue at a much quicker page. Our analytical expertise helps in coming up with the product recommendations for each online shopper based on popular trends and the shoppers&#8217; online needs. Additionally, the shopper would be able to view the most frequently purchased products by other online shoppers, thus increasing the urgency to buy them before it goes out of stock.</p>
<p>With this new AI based tool, iStore implementers will now be able to plug-in into their existing website, experiencing 4 times online revenue in just 6 months or less.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/product-recommendations-istore-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Oracle ERP Cloud</title>
		<link>https://www.ibizsoftinc.com/blog/setting-up-oracle-erp-cloud/</link>
		<comments>https://www.ibizsoftinc.com/blog/setting-up-oracle-erp-cloud/#comments</comments>
		<pubDate>Sun, 04 Feb 2018 22:14:25 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibizsoftinc.com/blog/?p=4654</guid>
		<description><![CDATA[Streamline your enterprise business processes with Enterprise Resource Planning (ERP) Cloud. With ERP Cloud Financials, Procurement, Project Portfolio Management and more, you can increase productivity, lower costs, and improve controls. With iBizSoft&#8217;s team skills and automated scripts, that take care of seamless migration from Oracle E-Business Suite to Oracle ERP Cloud , you are guaranteed <a class="read-more" href="https://www.ibizsoftinc.com/blog/setting-up-oracle-erp-cloud/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Streamline your enterprise business processes with Enterprise Resource Planning (ERP) Cloud. With ERP Cloud Financials, Procurement, Project Portfolio Management and more, you can increase productivity, lower costs, and improve controls.</p>
<p>With iBizSoft&#8217;s team skills and automated scripts, that take care of seamless migration from Oracle E-Business Suite to Oracle ERP Cloud , you are guaranteed of the following :</p>
<p>- Continue using on-premise and cloud infrastructure during the migration with full-visibility<br />
- Avoid outages and degraded performance incidents on new cloud infrastructure<br />
- Allow multiple teams and stakeholders to collaborate on the same data set during a migration<br />
- Be able to Identify retooling needs including a whole new set of skills </p>
<p>Reach out to our Oracle Cloud Practice team by emailing OracleCloudPractice@ibizsoftinc.comhttp://www.ibizsoftinc.com/Demo/Oracle-ERP-Cloud/</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/setting-up-oracle-erp-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A holistic approach integrating Oracle Cloud platforms</title>
		<link>https://www.ibizsoftinc.com/blog/a-holistic-approach-integrating-oracle-cloud-platforms/</link>
		<comments>https://www.ibizsoftinc.com/blog/a-holistic-approach-integrating-oracle-cloud-platforms/#comments</comments>
		<pubDate>Sun, 04 Feb 2018 22:14:25 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibizsoftinc.com/blog/?p=4657</guid>
		<description><![CDATA[Since early 2017, iBizSoft team has been diligently putting getting various functionalities of Oracle Cloud platforms such as Commerce, Service, ERP, Social, Marketing and Sales, providing holistic approach to various businesses, demonstrating the value of being a 1-stop-Oracle-shop for various departments of the business. We, at iBizSofft, developed a bunch of use cases, typically implemented <a class="read-more" href="https://www.ibizsoftinc.com/blog/a-holistic-approach-integrating-oracle-cloud-platforms/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Since early 2017, iBizSoft team has been diligently putting getting various functionalities of Oracle Cloud platforms such as Commerce, Service, ERP, Social, Marketing and Sales, providing holistic approach to various businesses, demonstrating the value of being a  1-stop-Oracle-shop for various departments of the business. </p>
<p>We, at iBizSofft, developed a bunch of use cases, typically implemented or followed at various levels of a business, for eg. </p>
<p>- Consumer places an Order via Oracle Commerce Cloud (OCC) , Order is created in real time with in Oracle ERP Cloud</p>
<p>- Information related to Abandoned carts is very useful to the Sales team of the organization. This information  is integrated with Oracle Sales Cloud or any sales application to capture the info as a Lead or an Opportunity</p>
<p>- Chatbots integration with OCC helps stay connected with the customer, by answering questions via the virtual assistant, which can be further extended integrate with Oracle Service Cloud, ERP (or ERP Cloud) to provide real time information </p>
<p>- Quote Created in OCC can be queried by Salesrep in Oracle Sales Cloud</p>
<p>- Registered OCC  B2B users can be managed within Oracle ERP Cloud </p>
<p>and many more such use cases are  being developed. https://youtu.be/2KDQ_bEWwC0</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/a-holistic-approach-integrating-oracle-cloud-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatbots for Oracle Commerce Cloud</title>
		<link>https://www.ibizsoftinc.com/blog/chatbots-for-oracle-commerce-cloud/</link>
		<comments>https://www.ibizsoftinc.com/blog/chatbots-for-oracle-commerce-cloud/#comments</comments>
		<pubDate>Sun, 04 Feb 2018 22:14:25 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibizsoftinc.com/blog/?p=4662</guid>
		<description><![CDATA[A chatbot is a computer program which conducts a conversation via auditory or textual methods. Such programs are often designed to convincingly simulate how a human would behave as a conversational partner, thus adding an Artificial Intelligence angle to eCommerce. This also helps in quick conversions, increasing online revenue. On some of the interactive eCommerce <a class="read-more" href="https://www.ibizsoftinc.com/blog/chatbots-for-oracle-commerce-cloud/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>A chatbot is a computer program which conducts a conversation via auditory or textual methods. Such programs are often designed to convincingly simulate how a human would behave as a conversational partner, thus adding an Artificial Intelligence angle to eCommerce. This also helps in quick conversions, increasing online revenue. On some of the interactive eCommerce sites, Chatbots are also called Virtual Assistants. </p>
<p>Integrating Chatbots with a scalable, robust Oracle Commerce Cloud storefront gives end users the flexibility to be able to chat for immediate and important questions they may have when browsing the storefront. </p>
<p>Consumers would be able to ask questions related to the status of their Service Requests and Orders, with answers being displayed by the Chatbot engine based on the backend setups. Chatbot can be setup in such a way that any request related to the Service Requests can be integrated with Oracle Service Cloud. Similarly any request related to Orders can be integrated with Oracle ERP Cloud. There are many such useful features offered with this integration, taking Oracle Commerce Cloud to a higher level of Customer Experience. </p>
<p>http://www.ibizsoftinc.com/Demo/Oracle-Cloud-Chatbot/</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/chatbots-for-oracle-commerce-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating Oracle Cloud platforms &#8211; Enhanced CX</title>
		<link>https://www.ibizsoftinc.com/blog/enhancing-customer-experience-oracle-cloud-platforms/</link>
		<comments>https://www.ibizsoftinc.com/blog/enhancing-customer-experience-oracle-cloud-platforms/#comments</comments>
		<pubDate>Thu, 28 Dec 2017 16:35:30 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibizsoftinc.com/blog/</guid>
		<description><![CDATA[Ever since the advent of Oracle Cloud platforms a lot has been discussed around the integrations between the discrete Cloud platforms offered by Oracle. iBizSoft developed a bunch of use cases integrating various Oracle Cloud platforms shown below, demonstrating the enhanced customer experience when implementing various unique features available on these cloud platforms. Oracle Commerce <a class="read-more" href="https://www.ibizsoftinc.com/blog/enhancing-customer-experience-oracle-cloud-platforms/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-950" alt="" src=" http://ibizsoftinc.com/blog/wp-includes/images/Oracle-Cloud-Applications.jpg" width="500" height="500" /></p>
<p>Ever since the advent of Oracle Cloud platforms a lot has been discussed around the integrations between the discrete Cloud platforms offered by Oracle.</p>
<p>iBizSoft developed a bunch of use cases integrating various Oracle Cloud platforms shown below, demonstrating the enhanced customer experience when implementing various unique features available on these cloud platforms.</p>
<ul>
<li>Oracle Commerce Cloud</li>
<li>Oracle ERP Cloud</li>
<li>Oracle Service Cloud</li>
<li>Oracle Sales Cloud</li>
<li>Oracle Marketing Cloud</li>
<li>Oracle Social Cloud</li>
</ul>
<p>This in turn helps organization drive innovation with reduced cost,  increased agility and minimized IT complexity.</p>
<p>For this demo, we consider Oracle Commerce Cloud platform as our starting point where a customer either places an order or abandons the cart. With Oracle Commerce Cloud merchants can build a flexible, feature-rich storefront and deploy an online store in a few weeks. Coupled with its integrations to ERP, Service, Sales, Marketing and Social Cloud platforms we implemented a holistic solution, by picking the best of the features, from each cloud platform, transforming the business to efficient levels by reducing TCO and delivering agility to its stakeholders.</p>
<p>The use cases revolve around the following few tasks performed by consumers and back office reps or managers</p>
<p>- Consumer places an Order via Oracle Commerce Cloud (OCC) , Order is pushed to Oracle ERP Cloud</p>
<p>- Abandoned cart is integrated with Oracle Sales Cloud or any sales application to capture the info as a Lead or an Opportunity</p>
<p>- Chatbots integration with OCC demonstrates it extended features integrated with Oracle Service Cloud or ERP Cloud</p>
<p>and many more that&#8217;s illustrated in the following video</p>
<p><iframe width="500" height="281" src="https://www.youtube.com/embed/2KDQ_bEWwC0?feature=oembed" frameborder="0" gesture="media" allow="encrypted-media" allowfullscreen></iframe></p>
<p>Begin the journey to transform your business by simplifying cloud integrations using the solutions developed by iBizSoft and explore further how these new products can work in conjunction with your existing platforms in a Hybrid Integrated model.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/enhancing-customer-experience-oracle-cloud-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Checkouts in Oracle Commerce Cloud</title>
		<link>https://www.ibizsoftinc.com/blog/guest-checkouts-in-oracle-commerce-cloud/</link>
		<comments>https://www.ibizsoftinc.com/blog/guest-checkouts-in-oracle-commerce-cloud/#comments</comments>
		<pubDate>Thu, 21 Sep 2017 16:00:27 +0000</pubDate>
		<dc:creator>iBizSoft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ibizsoftinc.com/blog/?p=4595</guid>
		<description><![CDATA[Every B2C site has a feature for Guest to place orders online. With Oracle Commerce Cloud, this feature can be enabled using a small change in the widget of the online store. Click on the link below to go over the steps involved to configure B2C Guest Checkout. Reach out to Rob Hayes (rhayes@ibizsoftinc.com) to <a class="read-more" href="https://www.ibizsoftinc.com/blog/guest-checkouts-in-oracle-commerce-cloud/">...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Every B2C site has a feature for Guest to place orders online. With Oracle Commerce Cloud, this feature can be enabled using a small change in the widget of the online store. </p>
<p>Click on the link below to go over the steps involved to configure B2C Guest Checkout.  </p>
<p>Reach out to Rob Hayes (rhayes@ibizsoftinc.com) to schedule a call to go over Oracle Commerce Cloud features in detail. </p>
<p>http://www.ibizsoftinc.com/Demo/Oracle-Commerce-Cloud-Handling-Guest-Checkouts/</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ibizsoftinc.com/blog/guest-checkouts-in-oracle-commerce-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
